Elaborado por
Eladio Contreras Reyes
Director Ejecutivo
Eladio Contreras Reyes
Director Ejecutivo
No | AÑO | POBLACION=X | CONSUMO=Y | CONSUMO PER CAPITA |
6 | 2005 | 9,033,000 | 708,974,000 | 78.49 |
7 | 2006 | 9,195,000 | 750,185,000 | 81.59 |
8 | 2007 | 9,361,000 | 829,593,000 | 88.62 |
9 | 2008 | 9,529,000 | 998,773,000 | 104.81 |
10 | 2009 | 9,700,000 | 818,907,000 | 84.42 |
12 | 2010 | 9,874,000 | 833,879,379 | 84.45 |
13 | 2011 | 10,011,000 | 849,125,503 | 84.82 |
14 | 2012 | 10,135,000 | 864,650,378 | 85.31 |
15 | 2013 | 10,258,000 | 880,459,100 | 85.83 |
16 | 2014 | 10,378,000 | 896,556,859 | 86.39 |
17 | 2015 | 10,497,000 | 914,215,766 | 87.09 |
18 | 2016 | 10,613,000 | 925,219,277 | 87.18 |
19 | 2017 | 10,726,000 | 935,938,214 | 87.26 |
20 | 2018 | 10,838,000 | 946,562,293 | 87.34 |
21 | 2019 | 10,948,000 | 956,996,656 | 87.41 |
22 | 2020 | 11,055,000 | 967,146,446 | 87.48 |
No hay comentarios:
Publicar un comentario